Available dates in 2013 are below. Please contact us to confirm availability.
From Date | To Date | Comments |
11/05/2013 | 18/05/2013 | Limited Avalibilty |
25/05/2013 | 01/06/2013 | To be booked for Lake Exclusive only. |
01/06/2013 | 08/06/2013 | Limited Avalibilty |
08/06/2013 | 15/06/2013 |
|
06/07/2013 | 13/07/2013 | Limited Avalibilty |
27/07/2013 | 03/08/2013 |
|
03/08/2013 | 10/08/2013 |
|
10/08/2013 | 17/08/2013 |
|
17/08/2013 | 24/08/2013 |
|
24/08/2013 | 31/08/2013 | To be booked for Lake Exclusive only. |
31/08/2013 | 07/09/2013 |
|
07/09/2013 | 14/09/2013 |
|
14/09/2013 | 21/09/2013 |
|
21/09/2013 | 28/09/2013 |
|
05/10/2013 | 12/10/2013 |
|
12/10/2013 | 19/10/2013 |
|
19/10/2013 | 26/10/2013 |
|
26/10/2013 | 02/11/2013 |
|
02/11/2013 | 09/11/2013 |
|
PRICES - 2013:
| Package | Duration | Price (2013) |
| Drive & Survive Per Person | 1 week (Sat 1pm - Sat 10am) | £260.00 |
| 'Pine Lodge' (based on 2 people sharing) | 1 week (Sat 1pm - Sat 10am) | £600.00 |
| Exclusive use of entire lake (10 swims, including Pine Lodge) | 5 days (Mon 1pm - Fri 10am) | £1,000.00 |
| Exclusive use of entire lake (10 swims, including Pine Lodge) | 1 week (Sat 1pm - Sat 10am) | £1,500.00 |
| Drive & Survive | Day-rate (1pm - 10am) | £50.00 |
| Non-anglers Day Permit (must be accompanied by a paying angler) | Daily | £15.00 |